| Management number | 226543810 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 226543810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013377182 |
|---|---|
| ASIN | B0FLQB9M6H |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NEUMINA |
| Unit Count | 90 Count |
| Manufacturer | Neumina |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Energy Production, Fatigue Relief, Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Taurine, Turmeric, Salidroside |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form