| Management number | 224480156 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 224480156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G25QSSC1 |
|---|---|
| Size | 20"L x 19"W x 6"Th |
| Color | Camel |
| Pet Type | Cat, Dog |
| Item Form | Rectangle |
| Brand Name | Warmrest |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Manufacturer | Warmrest |
| Model Number | WR-PET05RA20-CAM |
| Fill Material | Polypropylene (PP), Polyurethane Foam |
| Material Type | Faux Fur, Polyurethane foam |
| Dog Breed Size | Extra Small, Small |
| Target Species | Small Dogs & Cats |
| Product Benefits | 100 by OEKO-TEX certified, Anti-Anxiety, Joint Support, Removable Cover, Resist Digging/Claws, Waterproof Lining |
| Included Components | Rectangle Pet Bed |
| Breed Recommendation | Small sizes |
| Product Care Instructions | Dry Clean Only, Hand Wash Only, Machine Wash |
| Recommended Uses For Product | Car, Crate, Elevated Dog Bed, Indoor, Outdoor |
| Item Dimensions L x W x Thickness | 20"L x 19"W x 6"Th |
| Other Special Features of the Product | Durable, Easy to Clean, Environmentally Friendly, Non Skid Bottom, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form