| Management number | 223547012 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 223547012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 847636060349 |
|---|---|
| ASIN | B0BXQS1HV7 |
| Size | X-Small (34" x 44") |
| Color | Greige |
| Theme | Plain |
| Pattern | Dog |
| Seasons | Summer |
| Brand Name | UnHide |
| Model Name | UnHide |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Blanket Form | Throw Blanket |
| Manufacturer | UnHide |
| Model Number | UnHide |
| Fill Material | Polyester |
| Material Type | Faux Fur |
| Item Type Name | UnHide Lil’ Pet Marsh - Faux Fur Pet Blanket - Extra Soft, Lightweight, Durable Pet Blanket - Machine Washable - for Bed Cover, Couch Protection, and Crate Comfort - Greige, 34” x 44” |
| Number of Items | 1 |
| Subject Character | Animal |
| Additional Features | Breathable |
| Age Range Description | UnHide Lil’ Pet Marsh - Faux Fur Pet Blanket - Extra Soft, Lightweight, Durable Pet Blanket - Machine Washable - for Bed Cover, Couch Protection, and Crate Comfort - Greige, 34” x 44” |
| Item Dimensions L x W | 34"L x 44"W |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UnHide |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Reading |
| Global Trade Identification Number | 00847636060301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form