| Management number | 224405532 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 224405532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight feel and relaxed fit make this fleece-lined pant a perennial favorite of frequent fliers and weekend warrior's.
| UPC | 196565883070 |
|---|---|
| ASIN | B0FQQJ46XJ |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | UGG |
| Model Name | Gifford |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Casual/Loungewear |
| Unit Count | 1 Count |
| Fabric Type | Fleece |
| Manufacturer | UGG |
| Material Type | Fleece |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form