| Management number | 222870578 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222870578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DJ777FDZ |
|---|---|
| Color | Updated Black (Waterproof) |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Brand Name | TOP-EX |
| Sport Type | Outdoor Lifestyle |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Outer: 50% Merino Wool, 50% Recycled Polyester; Middle: 100% Waterproof Membrane; Inner: 100% Polyester Fleece. |
| Manufacturer | TOP-EX |
| Style Number | TE94596-1US |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Wool |
| Occasion Type | Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Collection Name | Fall/Winter 24 |
| Additional Features | Insulated |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TE94596-1US |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form