| Management number | 226513564 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 226513564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GV15ZZDW |
|---|---|
| Color | Grey |
| Theme | Safari |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| Brand Name | TOP-EX |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 98% Durable Safari-grade Cotton Canvas, 2% Elastane; Lining: 82% Polyester, 18% Cotton |
| Manufacturer | TOP-EX |
| Style Number | TE91551US-12M |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Birthday, Father's Day, Graduation, Independence Day, Women's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Collection Name | Spring-Summer 26 |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Sun Protection, Wide Brim, Windproof |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form