| Management number | 220138427 | Release Date | 2026/05/03 | List Price | US$15.99 | Model Number | 220138427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This season TOMS celebrates all the progress that's been made on the path to a better tommorow. One in which humanity thrives through smart, sustainable innovations.
| UPC | 889556467044 |
|---|---|
| Brand | TOMS |
| Color | Black/Black Heritage Canvas |
| Theme | casual sneaker |
| Pattern | Plain |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Carlo Lace Up Sneakers |
| Sport Type | Tennis |
| Strap Type | Lace (Plastic Aglets) |
| Style Name | Carlo |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Closure Type | Lace-Up |
| Manufacturer | TOMS |
| Style Number | 10017707 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam |
| Cushioning Level | moderate |
| Special Features | Vegan |
| Insole Cushioning | Foam or rubber-based cushioning material |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10017707 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00889556467044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form