| Management number | 226666435 | Release Date | 2026/05/09 | List Price | US$39.51 | Model Number | 226666435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXJ7NV5H |
|---|---|
| Color | Black |
| Pattern | fringed |
| Arch Type | stability |
| Heel Type | low-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Orthopop |
| Model Name | Pop-jh5202g40h |
| Strap Type | Adjustable Strap |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Orthopop |
| Style Number | POP-JH5202G40H |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather&Mesh |
| Insole Material | Leather |
| Material Fabric | Microfiber |
| Target Audience | Unisex-Babies |
| Special Features | Slip Resistant |
| liningdescription | Leather |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | POP-JH5202G40H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form