| Management number | 223418413 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223418413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749118022 |
|---|---|
| ASIN | B0797CG5R8 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THORNE |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Milligrams |
| Manufacturer | Thorne Research |
| Item Dimensions | 1.7 x 1.7 x 2.97 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Allergen Information | Barley Free, Dairy Free, Egg Free, Gluten Free, Rye Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Hair, Skin |
| Global Trade Identification Number | 00693749118022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form