| Management number | 218194611 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 218194611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 823300938251 |
|---|---|
| Color | Grey |
| Voltage | 11 |
| Capacity | 33 Liters |
| Brand Name | Takywep |
| Model Name | FLS26Z2GKW2 |
| Is Electric | Yes |
| Item Weight | 14.1 Pounds |
| Manufacturer | Takywep |
| Model Number | 52R-F0S28IMLZIL0YVT0PJL-XCCO4 |
| Configuration | Freezer-on-Bottom |
| Item Type Name | car refrigerators |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 33 Liters |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 33 Liters |
| Included Components | installation instruction |
| Warranty Description | 3 months |
| Manufacturer Part Number | 52R-SD2U7YFQKLQION2E1CD-6CHQJ |
| Item Dimensions D x W x H | 14.57"D x 18.2"W x 19.69"H |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form