| Management number | 220933706 | Release Date | 2026/05/03 | List Price | US$35.78 | Model Number | 220933706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wool coat with oversized collar and attached tie belt
| UPC | 198108893492 |
|---|---|
| Color | Black |
| Style | Single Breasted Soft Wool Topper Coat, Pu Trim, Button Closure, Partially Lined Long Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Brand Name | TAHARI |
| Unit Count | 1 Count |
| Fabric Type | 52% Wool, 48% Polyester |
| Part Number | 124004734 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | TAHARI |
| Style Number | 124004734 |
| Item Type Name | Pea coat, Wool Coat |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form