| Management number | 225932693 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 225932693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Steiner's MIG gloves protect and offer the dexterity needed for MIG gun operations. Cowhide leather provides a good mix of durability, dexterity, abrasion resistance, and comfort. Goatskin is harder than other leathers and is both durable and supple due to the natural lanolin produced by goats. Goatskin gives a pleasing tactile finish with an interesting grain, and is highly recommended for applications requiring tactile sensitivity with light to medium protective needs. Since they were first established in 1975, Steiner Industries has emerged as one of the premier manufacturers and suppliers of welding safety products, gloves, protective clothing, and curtain-style industrial partitions. Steiner Industries is built around a commitment to quality products, manufacturing excellence, and superior service. Their products are carefully designed to provide the utmost level of safety and increased productivity in the workplace.
| UPC | 690830215219 |
|---|---|
| ASIN | B004GKNELC |
| Size | Large |
| Color | Orange |
| Fit Type | slim |
| Material | Leather |
| Brand Name | Steiner |
| Palm Style | leather |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Part Number | 0215L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Steiner |
| Style Number | 0215L |
| Glove Or Mitt | glove |
| Is Waterproof | Yes |
| Palm Material | cowhide, goatskin |
| Item Dimensions | 8 x 4 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, supple, and tactile sensitive |
| Glove Construction | Cut & Sewn |
| Material Type Free | Latex Free |
| Warranty Description | Warranted to be free from defects in manufacturing only |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00690830215219 |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form