| Management number | 220069379 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220069379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Brand | SFSDOUN |
|---|---|
| Color | Grey-2 |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe; Round Toe |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | SFSDOUN |
| Occasion Type | Work/Industrial, Daily Wear, Hiking |
| Sole Material | Rubber |
| Outer Material | fiber material |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Anti-Smashing Steel Toe, Stab-Proof Kevlar Midsole, Breathable & Lightweight, Wear-Resistant Rubber Outsole, Multi-Purpose Use |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1105NKV-43 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form