| Management number | 229005960 | Release Date | 2026/05/31 | List Price | US$13.18 | Model Number | 229005960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028055362 |
|---|---|
| ASIN | B07575NLGZ |
| Color | Navy |
| Style | W-full Flattery |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Wool |
| Occasion | work |
| Brand Name | Sockwell |
| Model Name | Modern |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 32% Merino Wool, 32% Nylon, 31% Rayon, 5% Spandex |
| Part Number | SW57W600-S/M |
| Manufacturer | Goodhew |
| Style Number | SW57W |
| Shoe Height Map | High-Top |
| Included Components | Sock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028055362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form