| Management number | 220138615 | Release Date | 2026/05/03 | List Price | US$34.99 | Model Number | 220138615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy longer walks with supportive comfort wearing Skechers Hands Free Slip-ins Relaxed Fit: D'Lux Walker 3.0 - Drevven. Designed with our exclusive Heel Pillow, this vegan walking design features a knit and synthetic upper with stretch laces, well-cushioned midsole, and a Skechers Air-Cooled Memory Foam comfort insole.
| UPC | 199025871228 |
|---|---|
| Brand | Skechers |
| Color | Gray/Black |
| Theme | Sport |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | D'lux Walker 3.0 Drevven Hands Free Slip-in |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | D'lux Walker 3.0 Drevven Hands Free Slip-in |
| Item Weight | 16 ounces |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 233244 |
| Occasion Type | Casual, Walking |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh |
| Insole Material | Air-Cooled Memory Foam |
| Material Fabric | Mesh |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Durable, Flexible, Lightweight |
| Insole Cushioning | Air-Cooled Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 233244/233244WW-GYBK |
| Specific Uses For Product | Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form