| Management number | 219750375 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 219750375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Stainless Steel Case Stainless Steel Bracelet Automatic Movement Caliber: 4R35 23 Jewels Sapphire Crystal Blue Dial Analog Display Luminous Hands And Markers Date Display Unidirectional Rotating Bezel Screw Down Crown Screwed Case Back Deployment Clasp 200m Water Resistance Approximate Case Diameter: 44mm Approximate Case Thickness: 13mm Approximate Lug Width: 22mm
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Manta Ray |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Wave (Manta Ray) |
| Character | Fashion |
| Band Color | Silver-tone |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Gradient Blue |
| Model Name | Save The Ocean Automatic |
| Sport Type | divers |
| Strap Type | Bracelet |
| Style Name | bracelet |
| Unit Count | 1 Piece |
| Item Weight | 0.73 Pounds |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SRPE33K1 |
| Power Source | Automatic |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | User Manual |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SRPE33K1 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form