| Management number | 220841071 | Release Date | 2026/05/03 | List Price | US$14.38 | Model Number | 220841071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged and ready for anything, this all-terrain sneaker with an alternative closure for the little ones gets the whole family out and running the trails together. With a water-repellent upper and a grippy outsole for extra traction, the Peregrine KDZ is perfect for exploring the great outdoors. Bonus: the anti-stink lining helps reduce odors!
| UPC | 195020746981 |
|---|---|
| Brand | Saucony |
| Color | Berry/Coral |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peregrine Kdz a/C Shield |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Peregrine Kdz a/C Shield |
| Unit Count | 1.0 Pack |
| Item Weight | 170 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Saucony |
| Style Number | SK167999 |
| Occasion Type | Adventure |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SK167999 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form