| Management number | 223632810 | Release Date | 2026/05/09 | List Price | US$67.14 | Model Number | 223632810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sandpiper of California Bugout Bag, our most popular bag with well over 1 million units sold, has generous compartments gives ample space for cargo. Carry-on friendly, but large enough to pack multiple days of clothing.
| UPC | 753042701809 710551725498 |
|---|---|
| ASIN | B002FIM260 |
| Size | One Size |
| Color | Multi |
| Theme | Military |
| Pattern | Solid |
| Brand Name | Sandpiper of California |
| Model Name | Hiking |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Middle School |
| Manufacturer | Sandpiper of California |
| Style Number | 5016-O-CB |
| Material Type | Other |
| Product Style | Hiking |
| Item Type Name | Bugout Bag |
| Outer Material | Canvas |
| Storage Volume | 26.75 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 5016-O-CB |
| Item Dimensions D x W x H | 8"D x 15.5"W x 8"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Compatible Device Size Maximum | 21 Inches |
| Global Trade Identification Number | 00753042701809 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form