| Management number | 223386274 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223386274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Melinda
| UPC | 057745697606 192504075711 |
|---|---|
| ASIN | B07DKWRD76 |
| Color | Brown |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Melinda Wedge Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Melinda Wedge Flip Flop Sandal |
| Item Weight | 5 Ounces |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13801053003 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Leather, Spandex |
| Insole Material | Man Made |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | EVA footbed with etched ROXY script, Memory foam lined synthetic leather upper with spandex backing and poly-web toe post with label |
| liningdescription | Fabric |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13801053003 |
| Recommended Uses For Product | Casual |
| Global Trade Identification Number | 00192504075711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form