| Management number | 221583959 | Release Date | 2026/05/03 | List Price | US$19.85 | Model Number | 221583959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Roxy Better With Sun Backpack is the perfect blend of versatility and functionality for women on the go. Designed with a spacious main zip-up compartment and a convenient zip-around front pocket, it offers ample storage for all your essentials. Two side water bottle pockets ensure you stay hydrated throughout the day, making it ideal for any activity. Crafted from durable polyester, this backpack features adjustable padded shoulder straps for comfortable carrying, as well as two top handle straps with a handle wrap for added convenience. The oil green colorblock design, complemented by the iconic Roxy woven label patch, adds a stylish touch to your look. With a generous 20L capacity, the Roxy Better With Sun Backpack is perfect for everyday use, whether you're heading to school, work, or embarking on an adventure. Embrace practicality and style with this versatile and durable backpack.
| UPC | 810126125552 |
|---|---|
| Size | 20L |
| Color | Oil Green |
| Fit Type | Adjustable |
| Brand Name | Roxy |
| Model Name | Better With Sun Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| School Type | Middle School to College/University |
| Manufacturer | Roxy |
| Style Number | ERJBP04780 |
| Material Type | Polyester Blend |
| Product Style | 20l Better With Sun Medium Backpack With Padded Top Handle Straps |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Generally Suitable |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ERJBP04780 |
| Item Dimensions D x W x H | 12.2"D x 4.3"W x 15"H |
| Product Care Instructions | Machine Washable, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 12.2 Inches |
| Other Special Features of the Product | Hand Carry Handle, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form