| Management number | 216442848 | Release Date | 2026/04/19 | List Price | US$31.67 | Model Number | 216442848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5 Silver Tempest booster packs per lot
| Size | Standard |
|---|---|
| Color | Blue |
| Theme | pokemon |
| Athlete | Pokemon |
| Set Name | Silver Tempest |
| Sub Brand | pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2000 |
| Sport Type | Pokemon |
| Unit Count | 5.0 Count |
| Grade Rating | Ungraded |
| Manufacturer | Pokemon |
| Model Number | B0BSSJ5727 |
| Material Type | Cardstock |
| Is Autographed | No |
| Number of Players | 2 |
| Subject Character | Pokemon |
| Included Components | Booster Pack |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 6 years and above |
| Educational Objective | To enhance strategic thinking, card collection skills, and understanding of the game mechanics through hands-on play and card collection. |
| Manufacturer Part Number | B0BSSJ5727 |
| Manufacturer Maximum Age MONTHS | 999.00 |
| Manufacturer Minimum Age MONTHS | 72.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form