| Management number | 218871745 | Release Date | 2026/05/03 | List Price | US$37.60 | Model Number | 218871745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Serum |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Paula's Choice |
| Scent Name | Fragrance Free |
| Unit Count | 1.67 Fluid Ounces |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Brightening, Repair |
| Active Ingredients | ascorbic acid,bisabolol,castor oil,glycerin,niacinamide,pentylene glycol,sodium hyaluronate,vitamin c,vitamin e |
| Material Type Free | Paraben Free |
| Target Use Body Part | Face |
| Recommended Uses For Product | Brightening,Provides Vitamins |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form