| Management number | 221268630 | Release Date | 2026/05/03 | List Price | US$122.40 | Model Number | 221268630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196852792054 |
|---|---|
| Size | 3 PCS |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Bordered |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Pamapic |
| Item Depth | 37 inches |
| Model Name | 8508 |
| Seat Depth | 44.3 inches |
| Style Name | Chair Set |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Form Factor | Metal |
| Item Weight | 4 Pounds |
| Finish Types | Polished |
| Manufacturer | PAMAPIC |
| Model Number | 8508 |
| Fill Material | Cotton, Polyester |
| Material Type | Rattan |
| Seat Material | Polyester |
| Item Type Name | patio chaise lounge |
| Item Dimensions | 77 x 25.4 x 37 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | rattan |iron |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 8508 |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 77"D x 25.4"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Lounge,Outdoor |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form