| Management number | 221283204 | Release Date | 2026/05/03 | List Price | US$34.32 | Model Number | 221283204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When trails beckon, respond with the tried-and-true comfort of the Sawtooth II Low, our agile trail companion. Requiring virtually no break-in, these robust yet lightweight hikers offer unrivaled support, a solid heel counter, and an asymmetrical collar for enhanced ankle comfort. Breathable mesh panels keep your feet cool, ensuring you can go the distance and return.


| UPC | 819618025325 |
|---|---|
| Brand | Oboz |
| Color | Tradewinds Blue |
| Pattern | solid |
| Arch Type | neutral |
| Heel Type | Block Heel, Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sawtooth Ii Low |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Sawtooth II Low |
| Item Weight | 0.83 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Oboz |
| Style Number | 23602-Tradewinds Blue-7.0 |
| Occasion Type | Hiking |
| Sole Material | leather-and-rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Et, Leather, Mesh, Rubber |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Hiking |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23602 |
| Global Trade Identification Number | 00819618025325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form