| Management number | 226337644 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226337644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCNFRL85 |
|---|---|
| Color | Purple, White, Bean Green, Peach Pink |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Brand Name | Oakgarden |
| Neck Style | Scoop Neck |
| Style Name | Scoop Neck Cap Sleeve Slim Fit |
| Unit Count | 4 Count |
| collartype | Scoop Neck |
| Fabric Type | 65% Rayon, 30% Polyester, 5% Spandex |
| Sleeve Type | Cap Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Rayon, Polyester, Spandex Blend |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Oakgarden-xscg-1022 |
| Product Care Instructions | Machine Wash, Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form