| Management number | 215718200 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215718200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768990080616 |
|---|---|
| Color | Nordic Naturals Pro - Proepa, Promotes Cardiovascular Health, Supports Gastrointestinal Health and a Healthy Mood - Lemon Flavored 180 Soft Gels |
| Flavor | ProEPA |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nordic Naturals |
| Model Name | Nordic Naturals ProEPA, Lemon - 180 Soft Gels - 1210 mg Omega-3 - High-Intensity EPA Formula for Healthy Mood, Heart Health & Cellular Function - Non-GMO - 90 Servings |
| Unit Count | 180 Count |
| Dosage Form | Soft Gels |
| Item Weight | 0.65 Pounds |
| Manufacturer | Nordic Naturals |
| Model Number | PUS-08061 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Dairy Free, GMO Free, No Artificial Colors |
| Special Ingredients | Non-GMO |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | PUS-08061 |
| Specific Uses For Product | Immune Health |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00768990080616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form