| Management number | 224118179 | Release Date | 2026/05/09 | List Price | US$19.65 | Model Number | 224118179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DRI-FIT TECHNOLOGY. MIDRISE TIGHT THAT OFFERS SHAPING WITH SOFT HAND FEEL MATERIALS. FULL RANGE OF MOTION PERFORMANCE WHILE PROVIDING COVERAGE. WRAPPED PANELS ADD NOVELTY, BEST FOR A VARIETY OF TRAINIvNG WORKOUTS OR PRE/POST TRAINING AND GAME ACTIVITIES.
| UPC | 196154863421 |
|---|---|
| ASIN | B0CFNNGWBH |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Nike |
| Model Name | Dr5352 |
| Rise Style | Mid Rise |
| Sport Type | Running, Training |
| Unit Count | 1 Count |
| Fabric Type | fabric type is not explicitly listed |
| Item Weight | 6.4 ounces |
| Manufacturer | Nike |
| Style Number | dr5352 |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Hidden Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form