| Management number | 218058705 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218058705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850054219091 |
|---|---|
| Size | Large |
| Color | Heart Pink |
| Theme | Heart |
| Pattern | Cartoon |
| Fit Type | back_fitting |
| Brand Name | MYGOO |
| Item Shape | Teardrop |
| Model Name | Mygoo Vineyard Backpack | Primary Schooler |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Elementary School, Middle School |
| Style Number | E2359 |
| Material Type | Polyester |
| Product Style | Modern |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits well for the intended age group |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | E2360-HPK |
| Item Dimensions D x W x H | 7"D x 12"W x 17"H |
| Product Care Instructions | Hand Wash or Machine on Gentle Cycle |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable, Bottle Holder, Hand Carry Handle, Large Capacity, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form