| Management number | 228361529 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228361529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151095003 |
|---|---|
| ASIN | B0DVLP1N4B |
| Color | Vc Grey |
| Pattern | Veil Canyon Grey |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | MUDDY |
| Model Name | Muddy Dv8 Ambush Lightweight Short Sleeve Shirt |
| Neck Style | Crew Neck |
| Style Name | Muddy Dv8 Ambush Lightweight Short Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-D1001-VCG-M |
| Material Type | Blend, Polyester |
| Item Type Name | DV8 AMBUSH LIGHTWT SHORT SLEEVE SHIRT/VEIL CANYON GREY/MED |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | DV8 AMBUSH LIGHTWT SHORT SLEEVE SHIRT/VEIL CANYON GREY/MED |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MUD-D1001-VCG-M |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00888151095003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form