| Management number | 220886688 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 220886688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether playing polo or relaxing by the pool, the Morgan enhances your style, maintaining a classy vibe. Its relaxed fit, collar, front placket, open airy stitch, and rib hem instill confidence with each step.
| UPC | 195363249675 |
|---|---|
| Color | Cloud |
| Theme | Preppy |
| Seasons | All, Fall, Winter |
| Fit Type | Relaxed |
| Brand Name | Carve Designs |
| Neck Style | Collared Neck |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Waffle |
| Fabric Type | 100% Cotton |
| Manufacturer | Carve Designs |
| Material Type | 100% Organic Cotton |
| Occasion Type | Casual |
| Collection Name | dawp |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SWMC40-070-XXS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Global Trade Identification Number | 00195363249675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form