| Management number | 219268509 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219268509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 641320835530 |
|---|---|
| Color | Original Variety |
| Flavor | Original Variety |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | Marquis |
| Unit Count | 144.0 Ounce |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 9.81 Pounds |
| Tea Variety | Green |
| Manufacturer | Marquis |
| Package Type | Snap Case |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 60 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | Yerba Mate, Green Coffee Beans, Green Tea |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Afternoon fatigue, Healthier soda replacement, Morning energy, Office energy, Social beverage alternative |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form