| Management number | 228494617 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228494617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748616889960 860066000099 785923023458 787734718363 |
|---|---|
| ASIN | B002HREX5W |
| Color | Red/Silver |
| Head Type | Foil |
| Brand Name | MANGROOMER |
| Model Name | Mangroomer Premium Replacement Head |
| Unit Count | 1 Count |
| Item Weight | 22.68 g |
| Manufacturer | MANGROOMER |
| Model Number | 188-48 |
| Power Source | Battery Powered |
| Blade Material | Stainless Steel |
| Number of Blades | 1 |
| Additional Features | Lightweight |
| Battery Description | Rechargeable |
| Battery Average Life | 3 Hours |
| Manufacturer Part Number | AME-002 |
| Recommended Uses For Product | Back Hair |
| Manufacturer Warranty Description | 30 Day Warranty |
| Global Trade Identification Number | 00860066000099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form