| Management number | 228953756 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228953756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DW8NGCXL |
|---|---|
| Brand | Longben |
| Color | purple |
| Frame Rate | 30 |
| Model Year | 2025 |
| Resolution | 480 x 854 |
| Form Factor | Slate |
| Screen Size | 3 Inches |
| Display Type | OLED |
| Manufacturer | longben |
| Battery Power | 2600 |
| BuiltIn Media | Phone Case, Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Phone Talk Time | 2 Days |
| Battery Capacity | 2600 Milliamp Hours |
| Operating System | Android 9.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1year |
| Display Pixel Density | 240 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Social Media, Travel, Outdoor Activities |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 480x854 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | Bluetooth, GSM, UMTS, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form