| Management number | 223435167 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223435167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850008889738 |
|---|---|
| ASIN | B0BV11HT71 |
| Flavor | Strawberries |
| Diet Type | Plant Based |
| Item Form | Gummy |
| Brand Name | JoySpring |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Item Weight | 4.6 Ounces |
| Manufacturer | JoySpring |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Saffron |
| Is Product Expirable | Yes |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin D2 |
| Recommended Uses For Product | Mood Boosting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form