| Management number | 223380683 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223380683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609953726717 |
|---|---|
| ASIN | B0050JHYXW |
| Color | New Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | Backless |
| Brand Name | Jockey |
| Model Name | 220687 |
| Neck Style | V-Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 72% Polyester, 21% Rayon, 7% Spandex |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Jockey |
| Style Number | 220687 |
| Material Type | Polyester |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Zippered Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100117198 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form