| Management number | 228071007 | Release Date | 2026/05/14 | List Price | US$14.40 | Model Number | 228071007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928028289 |
|---|---|
| ASIN | B09VMW47MT |
| Brand | JAN & JUL |
| Color | Graphic Knit Shoes: Purple Daisy |
| Pattern | Floral |
| Seasons | Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Skg |
| Sport Type | Running, Walking |
| Strap Type | Elastic |
| Style Name | Graphic Knit Shoes |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKG |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate, Thermoplastic Elastomers |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Elastomers |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or above |
| Special Features | Lightweight |
| Insole Cushioning | Air-cushioned |
| liningdescription | Cotton |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form