| Management number | 220924265 | Release Date | 2026/05/03 | List Price | US$16.66 | Model Number | 220924265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let the sun be the hottest thing on the golf course. The Jamie Sadock Sunsense Long Sleeve Layering Top will help keep your protected from the sun. Sunsense ultra-lightweight stretch fabric provides versatile layering options, all-day comfort, and unhindered mobility. UPF 30+ fabrication protects skin by blocking harmful Ultraviolet A & B rays (UVA/UVB). Plunging V-neckline. Long sleeves. Curved hemline. Please note: Sunsense pack-and-go carrying case is included with black and white colorways only, while supplies last. 77% nylon, 23% spandex. Machine wash, dry flat.
| UPC | 196189020233 |
|---|---|
| Color | Oasis |
| Pattern | Solid |
| Fit Type | Skinny Fit |
| topstyle | V Neck |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Jamie Sadock |
| Model Name | Sunsense® Long Sleeve Layering Top |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Sunsense® Long Sleeve Layering Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 61127-851 |
| Material Type | Nylon |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 61127-851 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
| Apparel Occasion and Lifestyle | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form