| Management number | 219152402 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219152402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Men's Hiking Lightweight Outdoor Quick Dry Breathable Shorts Travel Golf Camping Casual with 5 Zipper Pockets |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form