| Management number | 228989307 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 228989307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Shock-Resistant Design With 200M Water Resistance - Large Display With Stopwatch, LED Light, And Date - Countdown Timer, Alarm, And Stopwatch Functions - Lightweight Resin Band For All-Day Comfort
| UPC | 889232373102 |
|---|---|
| ASIN | B0D43XQWSW |
| Bands | 1 |
| Shape | Round |
| Theme | aviation |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 28 Millimeters |
| Brand Name | Casio |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | GRAVITYMASTER |
| Sport Type | Walking |
| Strap Type | Two Piece |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GRB300-1A4 |
| Power Source | Solar Powered |
| Case Diameter | 59 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15.7 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Bio-based resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Chronograph, Light Up, Perpetual Calendar |
| Included Components | User Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GR-B300-1A4 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form