| Management number | 224993116 | Release Date | 2026/05/09 | List Price | US$99.99 | Model Number | 224993116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Get fit in style with Fitbit Blaze—a smart fitness watch that helps you maximize every workout and every day. With advanced technology in a versatile design, this revolutionary device is built to track your workouts, monitor your performance stats, and gauge your progress. PurePulse continuous heart rate and multi-sport modes enhance every exercise, while next-generation features like Connected GPS and FitStar workouts on your wrist help you take your fitness to the next level. All-day activity and sleep tracking, smartphone notifications and Reminders to Move help you stay on top of your day. And interchangeable band and frames and customizable clock faces on the hi-res color touchscreen let you personalize your style for every occasion. With all this and more, Fitbit Blaze has everything you need to reach your goals, packed into one sleek timepiece. Manufacturer Contact Information Customers contact: support@fitbit.com
| UPC | 810351029694 |
|---|---|
| ASIN | B01KH28KMU |
| Brand | Fitbit |
| Color | Gold/Pink |
| Shape | Rectangular |
| Band Color | Slim Pink / 22k Gold Plated |
| Clasp Type | Tang Buckle |
| Model Name | pace |
| Sport Type | Fitness, Motor Sports, Multi-Sports |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 ounces |
| Screen Size | 1.67 Inches |
| Display Type | LCD |
| Manufacturer | Fitbit Inc |
| Model Number | FB502GPKL |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | touch screen |
| Item Dimensions | 10.04 x 1.67 x 0.43 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 200 Amp Hours |
| Metrics Measured | accelerometers, optical heart rate sensor, GPS |
| Operating System | Fitbit OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX4 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices/IOS |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Manufacturer Contact Information | Customers contact: support@fitbit.com |
| Global Trade Identification Number | 00810351029694 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form