| Management number | 211998616 | Release Date | 2026/04/06 | List Price | US$50.40 | Model Number | 211998616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768510595668 |
|---|---|
| Color | Black |
| Shape | S-Shape |
| Pattern | Solid |
| Arm Style | 90° flip up, adjust forward |
| Leg Style | wheels |
| Room Type | Office, Office Reception, Study Room |
| Back Style | Mesh |
| Brand Name | TOPBSHODC |
| Item Depth | 22.05 inches |
| Model Name | office chair-TOP099 |
| Seat Depth | 19.68 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 24.69 Pounds |
| Seat Height | 18.11 Inches |
| Seat Length | 19.3 Inches |
| Manufacturer | TOPBSHODC |
| Model Number | TOP0999 |
| Fill Material | Foam |
| Material Type | Mesh, Nylon |
| Seat Material | Foam |
| Item Dimensions | 22.05 x 24.8 x 42.9 inches |
| Required Assembly | Yes |
| Additional Features | 360° Swivel 115° Rocking, Adjustable Armrests, Adjustable Height, Adjustable Lumbar, Ergonomic |
| Frame Material Type | Nylon |
| Included Components | Hardware Bag X 1, Installation Manual X 1, Office Desk Chair X 1 |
| Chair Backrest Width | 19.69 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor, Carpet |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 22.05"D x 24.8"W x 42.9"H |
| Seat Back Interior Height | 21.07 Inches |
| Recommended Uses For Product | Computer, Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 2 years manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form