| Management number | 228645878 | Release Date | 2026/05/31 | List Price | US$152.00 | Model Number | 228645878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Electrolux Ultimate800™ Complete Home cordless stick vacuum gives you quick accessibility no matter the cleaning task. With four unique nozzles designed to clean a variety of surfaces and the vacuum's powerful suction, you can easily take care of quick messes when they happen and ensure a thorough clean. *Up to 60 minutes per battery (Hand Unit) and 35 minutes per battery (motorized nozzle) with batteries fully charged at minimum power.
| UPC | 012505284984 |
|---|---|
| ASIN | B0BVRPZY96 |
| Color | Mahogany Bronze |
| Runtime | 2 hours |
| Voltage | 25 Volts |
| Wattage | 400 watts |
| Capacity | 0.4 Liters |
| Portable | Yes |
| Brand Name | Electrolux |
| Model Name | Ultimate800 Complete Home |
| Style Name | Complete Home |
| Unit Count | 1.0 Count |
| Filter Type | Foam |
| Form Factor | Stick |
| Is Electric | Yes |
| Item Weight | 6.3 Pounds |
| Noise Level | 79 Decibels |
| Battery Life | 120 minutes |
| Finish Types | Painted |
| Manufacturer | Electrolux |
| Model Number | EHVS85W3AM |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Stick Vacuum |
| Controller Type | Push Button |
| Number of Items | 1 |
| Number of Speeds | 4 |
| Number of Handles | 1 |
| Battery Charge Time | 2.5 Hours |
| Included Components | Bed Nozzle, Multi-Surface Bristle Nozzle, PetPro+ Nozzle, PowerPro Bristle Nozzle, Ultimate800 Complete Home Cordless Stick Vacuum |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 4 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 11.4"L x 9.8"W x 43.7"H |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Bagless, Headlight, Lightweight, Portable, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form