| Management number | 228751515 | Release Date | 2026/05/31 | List Price | US$840.00 | Model Number | 228751515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810198855821 |
|---|---|
| ASIN | B0GYDKDV6W |
| Brand Name | ECO-WORTHY |
| Efficiency | High Efficiency |
| Manufacturer | ECO-WORTHY |
| Model Number | US-L02M195TM-SRNK3.5KUSU3U100P-8 |
| Maximum Power | 1600 Watts |
| Output Voltage | 48 Volts (DC) |
| Included Components | 8pcs 195W N-Type Bifacial Solar Panels, 1pc 48V 100Ah Pro LiFePO4 Server Rack Battery with LED,1pc 3500W Solar Inverter |
| Item Dimensions L x W x H | 58.86"L x 26.18"W x 1.18"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form