| Management number | 226795561 | Release Date | 2026/05/09 | List Price | US$26.98 | Model Number | 226795561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DAKINE Men’s Vectra Bike Short delivers the ideal balance of everyday comfort, rugged durability, and all-mountain performance. Designed with gravity riders in mind, these shorts feature articulated stretch panels that allow unrestricted movement and a fit that accommodates kneepads without excess bulk. Ventilation panels—laser-perforated across the waist and inner thighs—keep air flowing on long climbs and warm-weather rides. A built-in webbing belt with a quick-release buckle provides a secure, adjustable fit, while dual zippered thigh pockets add functional storage with a clean, casual look. Whether you're hitting bike-park laps, tackling backcountry singletrack, or cruising around town, the Vectra Short is a go-to choice for all-mountain versatility.
| UPC | 840220214258 |
|---|---|
| ASIN | B09TNXLN9Z |
| Color | Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Dakine |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Vectra Bike Short – Gravity Fit Mtb Short With Stretch Panels, Ventilation & Quick-release Belt |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester, 4% Spandex |
| Item Weight | 0.55 Pounds |
| Manufacturer | Dakine |
| Style Number | M158DAK0007-gray4258-s |
| Material Type | Polyester Blend |
| Occasion Type | Casual wear |
| Item Type Name | Shorts |
| Collection Name | All |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Included Components | Shorts, Top |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | M158DAK0007 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form