| Management number | 223291792 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223291792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CFQRZ8K7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Low Coverage U Neck Sports Bra, H225 |
| Neck Style | Scoop Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Convertible |
| Style Name | Butterluxe Low Coverage U Neck Sports Bra, H225 |
| Unit Count | 1 Count |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 108 Grams |
| Style Number | H225 |
| Material Type | Polyamide |
| Occasion Type | Sport |
| Support Level | Low Impact |
| Inner Material | 81% Polyamide, 19% Lycra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06936947220376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form