| Management number | 228213774 | Release Date | 2026/05/31 | List Price | US$7.48 | Model Number | 228213774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810086995554 |
|---|---|
| ASIN | B0CH3HLH28 |
| Size | 22 Count (Pack of 1) |
| Flavor | Blueberry Shortcake |
| Variety | Decaf Blueberry Shortcake |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Specialty | Gluten Free, Kosher Certified, Vegan |
| Brand Name | Crazy Cups |
| Unit Count | 22.0 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | Crazy Cups |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Certificate Type | Keurig 2 |
| Number of Pieces | 22 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 180 Days |
| Item Package Weight | 0.43 Kilograms |
| Special Ingredients | blueberry |
| Caffeine Content Description | Decaffeinated |
| Caffeine Content Per Serving | 110 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form