| Management number | 215294674 | Release Date | 2026/04/12 | List Price | US$51.13 | Model Number | 215294674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Carlisle, Construction: BIAS, Duty: OUTDOOR POWER EQUIPMENT, Max PSI: 22, Mounted Diameter: 20, Ply: 4, Ratio: 10.00, Rim: 10, Rim Width: 8, Section Width: 10, Style: INDUSTRIAL TRAX, Tread Depth: 11/32, Type: HARD TERRAIN | Carlisle Industrial Trax Tl Bias Tire | 20-10.00-10 | Load Capacity 1170 @ 10 Mph | 599581
| Size | 20x10.00-10NHS/4 |
|---|---|
| Seasons | Non Winter |
| Rim Size | 10 Inches |
| Rim Width | 8 Inches |
| Brand Name | Carlisle |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 13.5 Pounds |
| Tread Depth | 10 32nds |
| Speed Rating | 0 |
| Item Diameter | 20 Inches |
| Load Capacity | 1170 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 20 Inches |
| Item Type Name | Carlisle Industrial Trax 20/10-10 |
| Item Dimensions | 20 x 10 x 20 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Tire Aspect Ratio | 10 |
| Included Components | Tire only |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form