| Management number | 223853302 | Release Date | 2026/05/09 | List Price | US$67.92 | Model Number | 223853302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 809410343772 |
|---|---|
| ASIN | B000G6SRW6 |
| Brand | Birkenstock |
| Color | Taupe Suede |
| Theme | fashion |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Boston |
| Sport Type | Walking |
| Style Name | Boston |
| Unit Count | 1.00 Count |
| Item Weight | 14.4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Birkenstock |
| Style Number | Boston |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Boston Sfb Habana Oil Lt |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Special Features | buckle |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | N560773,R560771 |
| Global Trade Identification Number | 00809410343772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form