| Management number | 220559500 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220559500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Metal |
| Display | Analog |
| Band Color | Gold |
| Band Width | 13 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Jewelry Clasp |
| Dial Color | Blue |
| Face Style | Guilloche |
| Model Name | ZSB1676 |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 0.12 Pounds |
| Closure Type | Pull-on |
| Manufacturer | BESTKANG |
| Model Number | ZSB1676 |
| Power Source | Battery Powered |
| Case Diameter | 23 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ZSB1676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form