| Management number | 228189664 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228189664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 082442951522 |
|---|---|
| ASIN | B0BNHYJ7FQ |
| Color | Orange & Brown Bark |
| Style | Modern |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Beretta |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Part Number | GU804T2114049WXXL |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | GU804T2114049WXXL |
| Number Of Pockets | 2 |
| Lining Description | Microfleece |
| Climate Suitability | Cold Weather |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | insulated, waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form